Del.- no. | Deliverable name | Dissemination level |
D1.1 | List of issues (PDF, 2 MB) | PU |
D1.2 | List of scenarios and cases to be studied (PDF, 222 KB) | PU |
D2.1-1 | Engineered Barrier Emplacement Experiment in Opalinus Clay: "EB" Experiment. Horizontal borehole results (geophysics, hydro test, laboratory test) (PDF, 8 MB) | PU |
D2.1-4 | As-built of dismantling operation (PDF, 16 MB) | PU |
D2.1-5 | Laboratory infiltration tests report (PDF, 1 MB) | PU |
D2.1-6 | EDZ seismic results - seismic transmission measurements (PDF, 11 MB) | PU |
D2.1-7 | EB experiment Laboratory post-mortem analyses report (PDF, 8 MB) | PU |
D2.1-8 | EB dismantling (synthesis report) (PDF, 5 MB) | PU |
D2.1-9 | Engineered Barrier Emplacement Experiment in Opalinus Clay: “EB” Experiment Geoelectrical monitoring of dismantling operation (PDF, 952 KB) | PU |
D2.2-3 | Report of the construction of the HE-E experiment (PDF, 21 MB) | PU |
D2.2-5 | Laboratory tests report on HE-E buffer material (PDF, 2 MB) | PU |
D2.2-7.1 | Long-term THM tests reports: THM cells for the HE-E test: setup and first results (PDF, 2 MB) | PU |
D2.2-7.2 | Long-term THM tests reports: Isothermal infiltration tests with materials from the HE-E (PDF, 7 MB) | PU |
D2.2-7.3 | Long-term THM tests reports: THM cells for the HE-E test: update of results until February 2014 (PDF, 3 MB) | PU |
D2.2-8.1 | HE-E annual monitoring report (1st Report, period 01/03/11 - 28/02/12) (PDF, 3 MB) | PU |
D2.2-8.2 | HE-E annual monitoring report (2nd Report, period 01/03/12 - 28/02/13) (PDF, 6 MB) | PU |
D2.2-8.3 | HE-E anual monitoring report (3rd Report, period 01/03/13 - 28/02/14) (PDF, 6 MB) | PU |
D2.2-9 | Thermal characterisation of HE-E buffer (PDF, 661 KB) | PU |
D2.2-10 | Seismic data report on EDZ and EBS evolution (HE-E) (PDF, 27 MB) | PU |
D2.2-11 | Final report on the HE-E Experiment (PDF, 15 MB) | PU |
D2.2-12 | Laboratory studies on stress-strain behavior (PDF, 2 MB) | PU |
D2.3-1 | Feasibility report on GAME mock-ups (PDF, 5 MB) | PU |
D2.3-2.1 | Reports on GAME status (1st Report, period until 31.12.11) (PDF, 5 MB) | PU |
D2.3-2.2 | Reports on GAME status (2nd Report, period until 01.07.13) (PDF, 3 MB) | PU |
D2.3.3.1 | Laboratory tests at the interfaces (PDF, 3 MB) | PU |
D2.3-3.2 | Laboratory tests at the interfaces: Results of Small Cells with mortar-bentonite-magnetite (PDF, 4 MB) | PU |
D2.3-5 | GAME data analysis report before dismantling (PDF, 3 MB) | PU |
D2.3-6.1 | Geochemical interactions at the concrete-bentonite interface of column experiments (PDF, 5 MB) | PU |
D2.3-6.2 | Formation of iron oxide and oxyhidroxides under different environmental conditions (PDF, 4 MB) | PU |
D3.1-1 | Modelling and interpretation of the EB experiment hydration (PDF, 4 MB) | PU |
D3.1-2 | Interpretation of the final state of the EB experiment barrier (PDF, 4 MB) | PU |
D3.2-1 | Design and predictive modelling of the HE-E test (PDF, 20 MB) | PU |
D3.2-2 | Modeling and interpretation of the HE-E test (PDF, 15 MB) | PU |
D3.3-1 | THM Model validation modelling of selected WP2 experiments (PDF, 5 MB) | PU |
D3.3-2 | Report on the modeling with initially available data (PDF, 888 KB) | PU |
D3.3-3 | Modelling and interpretation of the FEBEX mock up test and of the long-term THM tests (PDF, 22 MB) | PU |
D3.4-1 | Report on testing multiple-continua THC(m) models with laboratory and large-scale tests (PDF, 3 MB) | PU |
D3.5-1 | Report on integration of available data for bentonites (PDF, 11 MB)
from different scales and scaling laws and extrapolation
for long-term analyses for clay barriers | PU |
D3.5-2 | Formulation of a model suitable for long term predictions (PDF, 512 KB) | PU |
D3.5-3 | Report on long term THC(m) predictions of a HLW repository in granite (PDF, 12 MB) | PU |
D3.5-4 | Extrapolation of the models developed to the repository long-term evolution and evaluation of uncertainties (PDF, 19 MB) | PU |
D3.5-4a | Extrapolation of the models developed to the repository longterm evolution and evaluation of uncertainties - Review of thermomechanical continuum mixture theories applicable for EBS materials (PDF, 642 KB) | PU |
D4.1 | Integration of the Short-term Evolution of the Engineered Barrier System (EBS) with the Long-term Safety Perspective (PDF, 4 MB) | PU |
DB-1 | Report on the detailed design of China-Mock-up test (PDF, 556 KB) | PU |
DB-2.1 | China-Mock-up status Annual Reports [Month 1 - 12] (PDF, 692 KB) | PU |
DB-2.2 | China-Mock-up status Annual Reports [Month 13 -24] (PDF, 592 KB) | PU |
DB-2.3 | China-Mock-up post-mortem analysis report (PDF, 3 MB) | PU |
DB-2.4 | China-Mock-up status Annual Report (PDF, 4 MB) | PU |
DB-3 | China-Mock-up data analysis report (PDF, 3 MB) | PU |
DB-4 | Test plan of the China-Mock-up dismantling operation (PDF, 207 KB) | PU |
DB-5 | China-Mock-up post-mortem analysis report (PDF, 199 KB) | PU |
DB-6 | Comparison of FEBEX Mock-up and China-Mock-up test (PDF, 4 MB) | PU |
DB-7 | Comparison of CODE-BRIGHT and LAGAMINE for THM modeling (PDF, 1 MB) | PU |
D5-1 | Project presentation (PDF, 360 KB)
(proposed for "Euratom FP7 Research & Training Projects" Vol. 2) | PU |
D5-2 | Communication action plan (PDF, 313 KB) | PU |
D5-3 | PEBS Newsletter 01 (PDF, 1 MB) | PU |
D5-4 | PEBS Newsletter 02 (PDF, 1,005 KB) | PU |
D5-5 | Documents of 1st Workshop (PDF, 21 MB) | PU |
D5-6 | PEBS Newsletter 03 (PDF, 446 KB) | PU |
D5-7 | PEBS Newsletter 04 (PDF, 222 KB) | PU |
D5-9 | PEBS Newsletter 05 (PDF, 208 KB) | PU |
D5-11 | PEBS Newsletter 06 (PDF, 675 KB) | PU |
D5-12 | PEBS Newsletter 07 (PDF, 2 MB) | PU |
D5-13 | Documents of 3rd Workshop (PDF, 4 MB) | PU |
D5-14 | PEBS Newsletter 08 (PDF, 403 KB) | PU |
D5-15 | Documents of 4th Workshop - International Conference on the Performance of Engineered Barriers (PDF, 7 MB) | PU |
D5-16 | PEBS Final Scientific Report (PDF, 3 MB) | PU |
D6-1 | 1st Periodic Report, Public Version (PDF, 131 KB) | PU |
D6-2 | 2nd Periodic Report, Public Version (PDF, 375 KB) | PU |