Public water supply of Germany 2019
Tab. 1: Own production of public water suppliers in 2019 by federal state and water type
Federal state | Total water abstraction | Ground- water (%) | Spring water | River- bank filtration (%) | Enhan. ground- water recharge | Lake + reser- voir water (%) | River water (%) |
---|---|---|---|---|---|---|---|
Baden-Württemberg | 646 | 56.2 | 18.8 | 0.2 | 0,5 | 24.4 | ̶ |
Bavaria | 959 | 64.7 | 19.5 | 7.9 | 0.4 | 2.8 | 4.8 |
Berlin | 209 | 24.1 | ̶ | 60.0 | 16.0 | ̶ | ̶ |
Brandenburg | 165 | 87.6 | ̶ | 9.6 | 2.8 | ̶ | ̶ |
Bremen | 6 | 100 | ̶ | ̶ | ̶ | ̶ | ̶ |
Hamburg | 78 | 100 | ̶ | ̶ | ̶ | ̶ | ̶ |
Hesse | 382 | 77.5 | 9.6 | 1.3 | 11.7 | ̶ | ̶ |
Lower Saxony | 606 | 85.3 | 1.6 | ̶ | 0.4 | 12.6 | ̶ |
Mecklenburg-Vorpommern | 98 | 84.1 | ̶ | 3.1 | ̶ | ̶ | 12.8 |
North Rhine-Westphalia | 1202 | 47.0 | 1.8 | 12.0 | 21.6 | 17.4 | 0.2 |
Rhineland-Palatinate | 245 | 72.9 | 11.8 | 11.5 | ̶ | 3.8 | ̶ |
Saarland | 62 | 95.5 | 3.7 | ̶ | ̶ | 0.7 | ̶ |
Saxony | 241 | 27.8 | 4.6 | 23.5 | 4.5 | 38.7 | 0.9 |
Saxony-Anhalt | 123 | 45.9 | 0.3 | 2.0 | 12.1 | 39.7 | ̶ |
Schleswig-Holstein | 209 | 99.9 | ̶ | ̶ | ̶ | 0.1 | ̶ |
Thuringia | 120 | 41.7 | 14.1 | ̶ | 0.2 | 44.0 | ̶ |
Germany | 5350 | 62.5 | 8.2 | 8.6 | 7.0 | 12.6 | 1.2 |
Data: Federal Statistical Office 2022. The regional classification is based on the location of the extraction facilities.