Conference "Hydrogeology of Arid Environments"
March 14 - 17, 2012
Hannover, Germany
| Report
| Posters |
|
---|
Deep Exploratory Drilling for Wajid Sandstone Reservoirs Abu Degen, S. H., Abu Degen, A. S., El Shazly Mahmoud, M. | Download (PDF, 2 MB) |
Hydrogeochemistry of Groundwaters of the Sana‘a Basin Aquifer System, Yemen Al-ameri, A., Schneider, M., Janetz, S. | Download (PDF, 104 KB) |
Watershed Protection Management for Zara Maieen Mujib (ZMM) Project Bani-Khalaf, R., Kalbouneh, A. | Download (PDF, 2 MB) |
Combined Uses of WTF, CMB and Environmental Isotopes to Investigate Groundwater Recharge in the Thiaroye Sandy Aquifer (Dakar, Senegal) Cissé Faye, S., Diouf, O. C., Kaba, M., Diedhiou, M., Faye, S., Wohnlich, S., Gaye, C. B., Faye, A. | Download (PDF, 673 KB) |
Determining the Water Budget of the Gunt (Semi-Arid Tajik Pamir) Using Stable Water Isotopes, Hydrochemical- and Remote Sensing Data Ebert, C., Knoche, M., Pohl, E., Rödiger, T., Geyer, S., Gloaguen, R., Osenbrück, K., Weise, S. M. | Download (PDF, 649 KB) |
Proposing the Best Groundwater Utilization for Haddat Al Sham Arid Region Aquifer, Western Saudi Arabia El-Hames, A. S., Al Thobaiti, A. | Download (PDF, 3 MB) |
Characterising Recharge through an Arid Zone River Using an Environmental Tracer Approach Fulton, S., Wohling, D., Love, A. | Download (PDF, 880 KB) |
Groundwater Resource Protection in Jordan, a Case Study from AWSA and Heedan Well Fields Gassen, N., Hamdan, I., Subah, A., Jaber, A., El-Fahem, T. | Download (PDF, 5 MB) |
Managed Aquifer Recharge (MAR) Potential Map for Amman-Zarqa and Azraq Basins, Jordan Hamdan, I., Steinel, A. | Download (PDF, 3 MB) |
FAD: A Computer Based System for Frequency Analysis of Droughts Hamdi, Y., Robert, J.-L. | Download (PDF, 653 KB) |
Development of Pedotransfer Functions to Estimate Annual Groundwater Recharge Rates in Countries of the Arab Region Hennings, V., Massmann, J. | Download (PDF, 189 KB) |
The Drâa Aquifer System in South-Morocco - Analysis and Groundwater Budget Simulation Klose, S., Reichert, B. | Download (PDF, 1 MB) |
Using Meteorological Satellite Data in a Hydrological Model to Achieve Full Space-Time Coverage in the Poorly Surveyed Awash Catchment (Central Ethiopia) Knoche, M., Krause, P., Gloaguen, R. | Download (PDF, 757 KB) |
Erosion and Sedimentation Studies in the Wadi Al Arab Catchment/ North Jordan – Alternative Method Application and First Results in a Data Scarce Environment Kraushaar, S., Schumann, T., Weber, M., Rödiger, T., Siebert, C., Vogel, H.-J. | Download (PDF, 3 MB) |
TERENO-MED: Terrestrial Environmental Observatories in the Mediterranean - A Focus on Water Resources in the Mediterranean Krueger, E., Bogena, H., Friesen, J., Kallioras, A., Vereecken, H., Zacharias, S. | Download (PDF, 933 KB) |
A Conceptual Framework to Quantify the Influence of Soil, Land Use and Vegetation Heterogeneity on Soil Water Balances and Dynamics along the Okavango River Basin Landschreiber, L., Gröngröft, A., Eschenbach, A. | Download (PDF, 819 KB) |
Preliminary Results from a Water Economy and Livelihoods Survey (WELs) in Nigeria and Mali, Sub-Saharan Africa, Investigating Water Security and Access Lapworth, D. J., MacDonald, A. M., Bonsor, H. C., Tijani, M. N., Calow, R. C. | Download (PDF, 6 MB) |
Deep Fresh Groundwater Resources in the Cubango Megafan, North Namibia Lindenmaier, F., Beukes, H., Christelis, G., Dill, H. G., Fenner, J., Himmelsbach, T., Kaufhold, S., Kringel, R., Lohe, C., Ludwig, R., Miller, R., Nick, A., Quinger, M., Schildknecht, F., Walzer, A., van Wyk, B., Zauter, H. | Download (PDF, 6 MB) |
Enhancing of Environmental Quality through Groundwater Artificial Recharge in Dar es Salaam Coastal Aquifer, Tanzania Mtoni, Y., Mjemah, I. C., Walraevens, K. | Download (PDF, 2 MB) |
Decision Support System (DSS) to Manage the Zeuss Koutine Groundwater (Tunisia) Using the WEAP-MODFLOW Framework Nouiri, I., Haddad, R., Maßmann, J., Huber, M., Laghouane, A., Müller, H. W., Yahiaoui, H., Wolfer, J., Alshihabi, O., Al-Mahamid, J., Tarhouni, J. | Download (PDF, 804 KB) |
Flow Routing in Ephemeral Arid Rivers under the Influence of Transmission Losses and Groundwater Recharge Dams Philipp, A., Grundmann, J., Walther, M. | Download (PDF, 394 KB) |
Identification of Multiple Nitrate Sources in Selected Saudi Arabian Aquifers Using a Multi-Isotope Approach Reshid, M. Y., Michelsen, N., Schüth, C., Stadler, S., Rausch, R., Weise, S., Al-Saud, M. | Download (PDF, 2 MB) |
Accessing the Genesis of Lithium-Rich Salt Pan Brines by the Study of Chemical and Isotopic Compositions Schmidt, N., Merkel, B. | Download (PDF, 950 KB) |
Groundwater Recharge Estimation Using the Hydrological Model J2000 in the Zarqa River Catchment, NE-Jordan Schulz, S., Rödiger, T., Siebert, C., Merz, R. | Download (PDF, 2 MB) |
Groundwater Contamination by Agricultural Activities in Arid Environment: Evidence from Nitrogen and Oxygen Isotopic Compositions, Arava Valley, Israel Shalev, N., Gavrieli, I., Lazar, B., Burg, A. | Download (PDF, 931 KB) |
Freshwater Lens Investigations (FLIN): Visualizing Age Stratification and Internal Dynamics on a Laboratory Scale Stoeckl, L., Houben, G. | Download (PDF, 8 MB) |
Comparison of Various Numerical Schemes for Simulating Fluid Flow in Variably Saturated Porous Media Suk, H., Lee, K. | Download (PDF, 1 MB) |
Tademait Plateau: A Regional Groundwater Recharge Area in the Centre of the Algerian Sahara Weyer, K. U., Ellis, J. C. | Download (PDF, 602 KB) |
Managed Recharge into a Karst Aquifer – Wala Dam, Jordan Xanke, J., Sawarieh, A., Seder, N., Ali, W., Goldscheider, N., Hötzl, H. | Download (PDF, 18 MB) |
Thanks to all participants for the provision of the posters.